<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The &#8216;PeepingTom&#8217; Approach to Marketing&#8230;</title>
	<atom:link href="http://investorriches.com/2009/03/the-peepingtom-approach-to-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investorriches.com/2009/03/the-peepingtom-approach-to-marketing/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 20:00:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: donald vurraro</title>
		<link>http://investorriches.com/2009/03/the-peepingtom-approach-to-marketing/comment-page-1/#comment-26</link>
		<dc:creator>donald vurraro</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://investorriches.com/?p=22#comment-26</guid>
		<description>financing,lack of  need 10,000.00 seed to   a projected return of 200,000,000.00 dollars ,profit, within two to three years !!!</description>
		<content:encoded><![CDATA[<p>financing,lack of  need 10,000.00 seed to   a projected return of 200,000,000.00 dollars ,profit, within two to three years !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://investorriches.com/2009/03/the-peepingtom-approach-to-marketing/comment-page-1/#comment-23</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://investorriches.com/?p=22#comment-23</guid>
		<description>Financing. Can&#039;t get off the ground without financial backing.</description>
		<content:encoded><![CDATA[<p>Financing. Can&#8217;t get off the ground without financial backing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H C  Austin</title>
		<link>http://investorriches.com/2009/03/the-peepingtom-approach-to-marketing/comment-page-1/#comment-12</link>
		<dc:creator>H C  Austin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://investorriches.com/?p=22#comment-12</guid>
		<description>Arrange toi tie and market to the Social Market. 

Attract buyers who want to buy a home for pennies on the dolllar

Attract investors for high rise appartents, and shopping malls, storage centers. 

List of Priivate lenders.</description>
		<content:encoded><![CDATA[<p>Arrange toi tie and market to the Social Market. </p>
<p>Attract buyers who want to buy a home for pennies on the dolllar</p>
<p>Attract investors for high rise appartents, and shopping malls, storage centers. </p>
<p>List of Priivate lenders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

